Biographic Info
Drafted: 1991, Round 1 , Pick 26
College: Kansas
Height: 6-8
Weight: 235 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 1717 Percentile 59
FGA/100 Rank 2043 Percentile 54
FGX/100 Rank 2162 Percentile 51
2PM/100 Rank 1403 Percentile 67
2PA/100 Rank 1997 Percentile 55
2PX/100 Rank 2158 Percentile 51
3PM/100 Rank 1893 Percentile 14
3PA/100 Rank 1808 Percentile 38
3PX/100 Rank 1203 Percentile 58
FTM/100 Rank 1331 Percentile 67
FTA/100 Rank 1452 Percentile 65
FTX/100 Rank 2485 Percentile 37
All-Time Ranks Box Score
PTS/100 Rank 1764 Percentile 60
OREB/100 Rank 617 Percentile 82
DREB/100 Rank 2412 Percentile 35
REB/100 Rank 1948 Percentile 56
AST/100 Rank 2299 Percentile 45
TOV/100 Rank 1850 Percentile 44
STL/100 Rank 1988 Percentile 39
BLK/100 Rank 2138 Percentile 31
PF/100 Rank 2380 Percentile 45
Career Ratio Stats
USG% Value18.8% Rank2054 Percentile 54
PTS% Value16.2% Rank2085 Percentile 52
OREB% Value10.1% Rank717 Percentile 80
DREB% Value10.3% Rank2667 Percentile 30
REB% Value10.2% Rank1963 Percentile 55
AST% Value9.2% Rank2475 Percentile 43
TOV% Value13.8% Rank1790 Percentile 49
STL% Value1.3% Rank2140 Percentile 34
BLK% Value0.6% Rank2353 Percentile 26
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | CHI | -0.0 | 0.1 | 0.1 | -0.010 | 0.052 | 0.041 | 99.9 | 110.5 | 346 | 17.7 | 21273 | 19.3 | 24.3 | 28.3 |
1991-92 | MIN | 0.2 | 0.2 | 0.4 | 0.028 | 0.021 | 0.049 | 107.1 | 115.8 | 293 | 30.3 | 17955 | 31.9 | 29.6 | 32.1 |
1992-93 | MIN | -0.0 | -0.0 | -0.0 | -0.270 | -0.00 | -0.280 | 23.9 | 120.5 | 391 | 7.1 | 23448 | 11.0 | 0.5 | 1.3 |
1992-93 | DET | 0.1 | 0.3 | 0.4 | 0.024 | 0.052 | 0.076 | 106.0 | 110.2 | 294 | 30.2 | 17948 | 31.9 | 44.5 | 47.5 |
1993-94 | DEN | -0.0 | 0.3 | 0.3 | -0.00 | 0.083 | 0.077 | 98.8 | 103.0 | 316 | 28.4 | 18964 | 28.0 | 43.0 | 48.1 |
1994-95 | DEN | -0.1 | 0.0 | -0.0 | -0.060 | 0.055 | -0.010 | 83.6 | 110.3 | 389 | 9.6 | 22625 | 14.1 | 9.6 | 12.7 |
0.0 | 0.0 | 0.5 | 1.5 | 2.1 | 0.015 | 0.045 | 0.063 | 90.5 | 112.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1991-92 | CHI | -0.0 | -0.010 | 99.9 | 27.2 | 13.6 | 27.3 | 48.7 | 49.7 |
1991-92 | MIN | 0.2 | 0.028 | 107.1 | 148.1 | 72.7 | 138.3 | 43.9 | 52.5 |
1992-93 | MIN | -0.0 | -0.270 | 23.9 | 0.5 | 0.2 | 1.9 | 44.1 | 11.6 |
1992-93 | DET | 0.1 | 0.024 | 106.0 | 95.0 | 48.3 | 89.6 | 43.7 | 53.9 |
1993-94 | DEN | -0.0 | -0.00 | 98.8 | 60.4 | 28.6 | 61.2 | 44.1 | 46.8 |
1994-95 | DEN | -0.1 | -0.060 | 83.6 | 7.9 | 3.9 | 9.5 | 45.1 | 41.1 |
0.0 | 0.0 | 0.5 | 0.015 | 90.5 | 609.9 | 302.1 | 584.9 | 45.3 | 44.7 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1991-92 | CHI | 0.1 | 0.052 | 110.5 | 9.2 | 34.1 | 104.5 |
1991-92 | MIN | 0.2 | 0.021 | 115.8 | 59.0 | 39.0 | 112.4 |
1992-93 | MIN | -0.0 | -0.00 | 120.5 | 0.8 | 25.3 | 111.8 |
1992-93 | DET | 0.3 | 0.052 | 110.2 | 42.1 | 44.2 | 108.9 |
1993-94 | DEN | 0.3 | 0.083 | 103.0 | 30.8 | 48.4 | 102.3 |
1994-95 | DEN | 0.0 | 0.055 | 110.3 | 6.8 | 43.8 | 108.2 |
0.0 | 0.0 | 1.5 | 0.045 | 112.8 | 259.8 | 37.3 | 108.4 |